Tube-to-Pipe Transition
Traceable Metallurgy
High Pressure Rating
Connects fractional impulse or process tubing directly to standard schedule pipe systems via precise socket or butt weld geometry.
Manufactured from ASTM A276/A479 316/316L stainless steel bar stock with material test report EN 10204 3.1 verification.
Designed to maintain structural seal integrity up to the full working pressure limits of ASME B31.3 process piping standards.
Verified PKPCW Dimensional Data
Standard configurations are supplied in 316 Stainless Steel. Additional materials including Alloy C-276, Monel, and Brass are available on request.
PKPCW Standard Part Numbers & Dimensions
Dimensions (T Tube O.D. | P Pipe Weld Nom. | E Min. Bore | h Body Hex | H Nut Hex | F Weld O.D. | G Pipe Bore | I Tube Insertion | I₁ Weld Length | L Overall Length)
Part No: PKPCW-1/4-1/8 — Tube O.D. (T): 1/4 in (6.35 mm) | Pipe Weld (P): 1/8 in Nom. | Pipe Weld O.D. (F): 0.405 in (10.3 mm) | E Min: 0.19 in (4.8 mm) | h (Body Hex): 1/2 in | H (Nut Hex): 9/16 in | L (Overall): 1.48 in (37.6 mm)
Part No: PKPCW-1/4-1/4 — Tube O.D. (T): 1/4 in (6.35 mm) | Pipe Weld (P): 1/4 in Nom. | Pipe Weld O.D. (F): 0.540 in (13.7 mm) | E Min: 0.19 in (4.8 mm) | h (Body Hex): 9/16 in | H (Nut Hex): 9/16 in | L (Overall): 1.67 in (42.4 mm)
Part No: PKPCW-3/8-1/4 — Tube O.D. (T): 3/8 in (9.52 mm) | Pipe Weld (P): 1/4 in Nom. | Pipe Weld O.D. (F): 0.540 in (13.7 mm) | E Min: 0.28 in (7.1 mm) | h (Body Hex): 5/8 in | H (Nut Hex): 11/16 in | L (Overall): 1.76 in (44.7 mm)
Part No: PKPCW-1/2-3/8 — Tube O.D. (T): 1/2 in (12.70 mm) | Pipe Weld (P): 3/8 in Nom. | Pipe Weld O.D. (F): 0.675 in (17.1 mm) | E Min: 0.38 in (9.7 mm) | h (Body Hex): 13/16 in | H (Nut Hex): 7/8 in | L (Overall): 1.93 in (49.0 mm)
Part No: PKPCW-1/2-1/2 — Tube O.D. (T): 1/2 in (12.70 mm) | Pipe Weld (P): 1/2 in Nom. | Pipe Weld O.D. (F): 0.840 in (21.3 mm) | E Min: 0.41 in (10.4 mm) | h (Body Hex): 7/8 in | H (Nut Hex): 7/8 in | L (Overall): 2.13 in (54.1 mm)
Part No: PKPCW-3/4-3/4 — Tube O.D. (T): 3/4 in (19.05 mm) | Pipe Weld (P): 3/4 in Nom. | Pipe Weld O.D. (F): 1.050 in (26.7 mm) | E Min: 0.62 in (15.7 mm) | h (Body Hex): 1-1/16 in | H (Nut Hex): 1-1/8 in | L (Overall): 2.25 in (57.2 mm)
Part No: PKPCW-1-1 — Tube O.D. (T): 1 in (25.40 mm) | Pipe Weld (P): 1 in Nom. | Pipe Weld O.D. (F): 1.315 in (33.4 mm) | E Min: 0.88 in (22.4 mm) | h (Body Hex): 1-3/8 in | H (Nut Hex): 1-1/2 in | L (Overall): 2.73 in (69.3 mm)
Welding & Quality Control
Target Applications
Tube ends must be square-cut, deburred, and thoroughly cleaned prior to fit-up. Maintain proper axial alignment and inert gas purge during orbital or manual GTAW welding procedures according to PRECILOK standard operating instructions.
PRECILOK PKPCW male pipe weld connectors are suitable for critical fluid systems across diverse process sectors:
• Analytical and sampling instrumentation lines • Chemical and petrochemical processing plants • Oil & gas production manifolds and offshore platforms • Power generation and high-pressure steam utility piping • Heavy industrial hydraulic and pneumatic power units
Quality Assurance: Material Test Reports (EN 10204 3.1) and dimensional inspection certificates are supplied with each dispatch batch. Third-party witness testing (PMI, NDT, pressure testing) available upon request prior to contract agreement.
Submit your required PKPCW part numbers, material grade, quantity, and certification requirements. Our engineering sales team in Bangalore will respond with commercial pricing and technical data sheets.
Notice: Dimensions and specifications are subject to revision without prior notice. Always consult the latest approved PRECILOK technical documentation for final engineering selection.


